Bharuch, Ankleshwar, Gujarat
MOQ : 1000 Kilogram
Business Type : Manufacturer, Supplier
Product Details
Country of Origin | India |
Type | Fertilizer |
Application | Agriculture |
Color | white |
Packaging Type | Plastic Bag |
Moisture | 0-10% |
Packaging Size | 25kg, 50kg |
Appearance | White Powder |
Moisture % (w/w) | NMT 1.0 % |
Potash Content (as K2o) w/w | NLT 50 % |
Total Chlorides (as Cl) w/w | NMT 2 % |
% of Nacl | NMT 0.5% |
% of Sulphar | NLT 17.5 % |
Additional Information
Port | ankleshwer |
Payment Terms | D/P |
Delivery Time | 2-3 days |
Packaging Details | 50kg bags |
Preferred Buyer From
Location | Anywhere in India |
The dominant use of potassium sulfate is as a fertilizer.
K2SO4 does not contain chloride, which can be harmful to some crops.
Potassium sulfate is preferred for these crops, which include tobacco and some fruits and vegetables.
Crops that are less sensitive may still require potassium sulfate for optimal growth if the soil accumulates chloride from irrigation water.[9]